Product Details:
| Minimum Order Quantity | 11 Unit |
| Thickness | 200mm |
| Material | MS |
| Unit Size | 300x300mm |
| Size | 630 x 630 x 80MM |
| Brand | Luthra |
| Length | 6 ft |
Product Details:
| Accuracy | 80 % |
| Caliper Least Count | 0.01 |
| Material | SS |
| Item Weight | 500 gram |
| Power Source | Battery |
| Usage/Application | Calibration |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Size | 150MM |
| Measuring Range | 150MM |
| Is It Magnetic | Magnetic |
| Usage/Application | Industrial |
Product Details:
| Material | Cast Iron |
| Warranty | 6 Month |
| Is It Magnetic | Magnetic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Material | Cast Iron |
| Surface Finishing | Color Coated |
| Country of Origin | Made in India |
| Usage | Industrial |
| Height Of Center | 100 mm |
| Center Distance | 300mm |
Product Details:
| Type | Digital |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Digital |
| Material | SS |
| Accuracy | 0.05% |
| Measuring Range | 0-9999 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Thickness | 80mm |
| Unit Size | 630X630 mm |
| Surface Finish | Polished |
| Material | Granite and Cast Iron |
| Flatness | 0.007 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 111 Piece |
| Material | Cast Iron |
| Usage/Application | height mesurment |
| Base Size | 150 x 150 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Material | Steel |
| Packaging Type | Box |
| Thickness | 5 mm |
| Shape | L Shape |
| Country of Origin | Made in India |
Product Details:
| Material | Granite |
| Brand | MARKVEL |
| Base Height | Granite |
| Usage/Application | Industrial |
| Base Size | 60mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 111 Piece |
| Thickness | 80mm |
| Material | Cast Iron |
| Size | 630 x 630 |
| Color | Black |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Length | 500 mm |
| Usage/Application | Industrial |
| Type | measuring |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Material | steel |
| Packaging Type | Box |
| Shape | l Shape |
| Country of Origin | Made in India |
Product Details:
| Material | Cast Iron |
| Color | Black |
| Size | 100 x 100 x 115 mm |
| Usage/Application | Industrial |
| Accuracy | 0.006mm |
| Warranty | 1 yr |
Product Details:
| Material | Steel |
| Cat No | AA-1415 |
| Length of Base | 130 mm |
| Width of Base | 35 mm |
| Height of Base | 600 mm |
| Sr.No. | Cat No. | Length of Base | Width of Base | Height of Base | Height of Column |
| 1 | AA-1415 | 130 | 105 | 35 | 600 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | yuzuki |
| Accuracy | 150 mm |
| Material | SS |
| Item Weight | 300 gram |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Product Details:
| Material | Cast Iron |
| Color | Gray |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Accuracy | 0.006mm |
| Hardness | 50 HRC |
| Surface Type | Powder Coated |
Product Details:
| Size | 235x96x130 mm (LxWxH) |
| Usage/Application | Industrial |
| Jaw Opening | 0-125 mm |
| Series | AA-613 |
| Hardness | -60+/-2 Rc & Tempered |
| Centre District | 200 mm |
| Size | 235x96x130 mm (LxWxH) |
| Series | AA-613 |
| Hardness | -60+/-2 Rc & Tempered |
| Opening | 0-125 mm |
| Centre Dist | 200 mm |
| Sr. no. | Cat. No. | Size (mm) LxWxH) | Opening 'Q' (mm) | C.D. 'S' (mm) Centre Dist |
| 1 | AA-6131 | 150x48x88 | 0-75 | 125 |
| 2 | AA-6132 | 180x63x98 | 0-90 | 150 |
| 3 | AA-6133 | 200x73x108 | 0-100 | 175 |